In 2008 the Holding delivered about 16,000 machines for the standard market. Approximately 36% of sales was for export to over 130 countries. Haitian International is the world largest manufacturer of injection molding machines in terms of numbers.
Facts & Figures
| Total area coverage | 987,624.91 qm |
| Production area | 484,887.00 qm |
| Total employee | 3,700 |
| Total production output | 16,000 machines in 2008 |
| Total revenues | 540 million USD in 2008 |
| Total revenues of export | 197 million USD in 2008 |
Financial Highlights
| Year | 2008 | 2007 | |
| Sales (RMB Mn) | 3,694 | 3,825 | -3.4% |
| Gross profit (RMB Mn) | 986 | 1,121 | -12% |
| Operating profit (RMB Mn) | 417 | 575.8 | -27.6% |
| Profit attributable to equity holders (RMB Mn) | 405.2 | 568.4 | -28.7% |
| Basic EPS (RMB cents) | 25 | 36 | -30.6% |
**Calculated based on the weighted average no. of shares issued during the year






